<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automotive Wire Size Calculator Now Up!</title>
	<atom:link href="http://www.bleachburnout.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleachburnout.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/</link>
	<description>Home of the GTSparkplug Blog</description>
	<lastBuildDate>Sun, 21 Feb 2010 04:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sandy</title>
		<link>http://www.bleachburnout.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/comment-page-1/#comment-226</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://gtsparkplugs.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/#comment-226</guid>
		<description>Wirecalc has been updated to include a user selectable Percentage of Voltage Drop in the calculation. This was done to allow for the lower percentages that are more common in automotive designs which seems to be more in the 5%-10% tolerance range. Remember bigger (gauge) is typically better as they say.</description>
		<content:encoded><![CDATA[<p>Wirecalc has been updated to include a user selectable Percentage of Voltage Drop in the calculation. This was done to allow for the lower percentages that are more common in automotive designs which seems to be more in the 5%-10% tolerance range. Remember bigger (gauge) is typically better as they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.bleachburnout.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/comment-page-1/#comment-225</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://gtsparkplugs.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/#comment-225</guid>
		<description>I have updated the Wirecalc tool to include Metric Wire equivalents as well for those that use the Metric stuff.</description>
		<content:encoded><![CDATA[<p>I have updated the Wirecalc tool to include Metric Wire equivalents as well for those that use the Metric stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.bleachburnout.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/comment-page-1/#comment-224</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 19 Dec 2008 03:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://gtsparkplugs.com/blog/2008/12/18/automotive-wire-size-calculator-now-up/#comment-224</guid>
		<description>The fuel injector tools have also been updated</description>
		<content:encoded><![CDATA[<p>The fuel injector tools have also been updated</p>
]]></content:encoded>
	</item>
</channel>
</rss>

